Generated: 2026-05-18T15:56:28.237Z
Overall line coverage: 14.3% (−22.4) vs main
| Package | Statements | Branches | Functions | Lines |
|---|---|---|---|---|
Shared core (packages/niivue-react) | 38.5%* | 43%* | 44.3%* | 38.5%* |
apps/pwa | 34%* | 30.6%* | 52.9%* | 35.6%* |
apps/jupyter | 14.2% | 15.9% | 14.6% | 14.3% |
apps/streamlit | 17.8%* | 5.3%* | 18.5%* | 17.7%* |
apps/vscode | N/A | N/A | N/A | N/A |
* value carried over from main — this run did not produce coverage for that cell.
| File | Statements |
|---|---|
| apps/jupyter/src/index.ts | 0% (0/35) |
| apps/jupyter/src/url-utils.ts | 100% (32/32) |
| apps/jupyter/src/viewer.ts | 0% (0/158) |